Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
B13707014 | £0.03050£3.05 | |||
BQ5 | £0.08848£8.85 | |||
BQ5.5 | £0.09527£9.53 | |||
BQ6.35 | £0.10084£10.08 | |||
CW146415 | Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
D1472035 | Further Disc Spring InformationGeneral Information | Materials | Stacking Hints | DIN 2093 Groups | Tolerances Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
D147205 | Further Disc Spring InformationGeneral Information | Materials | Stacking Hints | DIN 2093 Groups | Tolerances Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
D147208 | Further Disc Spring InformationGeneral Information | Materials | Stacking Hints | DIN 2093 Groups | Tolerances Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
S1472035 | Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
S147205 | Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
S147208 | Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | |||
S75350 | £0.04908£4.91 | |||
S75370 | £0.05075£5.08 | |||
S75390 | £0.05387£5.39 | |||
S75400 | £0.05387£5.39 | |||
S75410 | £0.08092£8.09 | |||
S90050 | Specifications
Bulk Discounts
| £0.14424£14.42 | ||
T39140 | £15.78546£1578.55 | |||
T49140 | £27.68944£2768.94 |